<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fix By Proximity</title>
	<atom:link href="http://fixbyproximity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixbyproximity.com</link>
	<description>A Game Development Site</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:18:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 2D Game Dev &#8211; Part 10.3: Sample Instances by Joanez Hijo de puteña</title>
		<link>http://fixbyproximity.com/2011/11/2d-game-dev-part-10-3-sample-instances/#comment-962</link>
		<dc:creator>Joanez Hijo de puteña</dc:creator>
		<pubDate>Thu, 23 Feb 2012 02:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.com/2011/11/2d-game-dev-part-10-3-sample-instances/#comment-962</guid>
		<description>I got a question. All those imput/output patterns and organizations being taught in your videos, used by allegro - and from my experience, also in SDL - are the standard way that IO functions are handled? Is there some kind of standard model like for example C# and Java being OOP languages? Anyway, thanks for taking your time with these videos, they are really helpful.</description>
		<content:encoded><![CDATA[<p>I got a question. All those imput/output patterns and organizations being taught in your videos, used by allegro &#8211; and from my experience, also in SDL &#8211; are the standard way that IO functions are handled? Is there some kind of standard model like for example C# and Java being OOP languages? Anyway, thanks for taking your time with these videos, they are really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Game Dev &#8211; Part 2.3: Using Fonts and Text by Mike</title>
		<link>http://fixbyproximity.com/2011/07/2d-game-dev-part-2-3-using-fonts-and-text/#comment-961</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.wordpress.com/?p=236#comment-961</guid>
		<description>Your font is probably not in the correct folder.</description>
		<content:encoded><![CDATA[<p>Your font is probably not in the correct folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Game Dev &#8211; Part 6.3: Rotating, Scaling, and Tinting Bitmaps by Jasper Lu</title>
		<link>http://fixbyproximity.com/2011/09/2d-game-dev-part-6-3-rotating-scaling-and-tinting-bitmaps/#comment-960</link>
		<dc:creator>Jasper Lu</dc:creator>
		<pubDate>Wed, 22 Feb 2012 20:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.wordpress.com/?p=369#comment-960</guid>
		<description>Hey do you think you can hep me with this code?
http://codepad.org/5S3UZ4wc
Its supposed to be able to have the user draw a path and then draw the bitmap along that path but for some reason it isnt drawing the bitmap at all - or the animation.</description>
		<content:encoded><![CDATA[<p>Hey do you think you can hep me with this code?<br />
<a href="http://codepad.org/5S3UZ4wc" rel="nofollow">http://codepad.org/5S3UZ4wc</a><br />
Its supposed to be able to have the user draw a path and then draw the bitmap along that path but for some reason it isnt drawing the bitmap at all &#8211; or the animation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Game Dev &#8211; Part 2.3: Using Fonts and Text by Jamman</title>
		<link>http://fixbyproximity.com/2011/07/2d-game-dev-part-2-3-using-fonts-and-text/#comment-958</link>
		<dc:creator>Jamman</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.wordpress.com/?p=236#comment-958</guid>
		<description>so i got the same error Andrew got 
“R6010
- abort() has been called”

again im using the same as him 5.0.5
and windows 7 

can anyone shed some light on it, i even tried just copying the source still no resault</description>
		<content:encoded><![CDATA[<p>so i got the same error Andrew got<br />
“R6010<br />
- abort() has been called”</p>
<p>again im using the same as him 5.0.5<br />
and windows 7 </p>
<p>can anyone shed some light on it, i even tried just copying the source still no resault</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Game Dev &#8211; Part 7.1: Bitmap Transparency in Allegro 5 by Zephy</title>
		<link>http://fixbyproximity.com/2011/09/2d-game-dev-part-7-1-bitmap-transparency-in-allegro-5/#comment-957</link>
		<dc:creator>Zephy</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.wordpress.com/?p=381#comment-957</guid>
		<description>Hey Mike I have a question about the picture weird.png, when I open it in paint it looks different from when I see the thumbnail and if you open it in paint you`ll notice theres some blue at the bottom and a black box surrounding the blue color line. The thing I don&#039;t get is that isn&#039;t anything black suppose to show up to and the blue at the bottom as well? it looks like it just shaped the whole image, unless does the black count as the one being invisible and the white is just already invisible? thanks if you can explain it, liking the series and I am learning alot :) since I can&#039;t get into college and study due to it being full.</description>
		<content:encoded><![CDATA[<p>Hey Mike I have a question about the picture weird.png, when I open it in paint it looks different from when I see the thumbnail and if you open it in paint you`ll notice theres some blue at the bottom and a black box surrounding the blue color line. The thing I don&#8217;t get is that isn&#8217;t anything black suppose to show up to and the blue at the bottom as well? it looks like it just shaped the whole image, unless does the black count as the one being invisible and the white is just already invisible? thanks if you can explain it, liking the series and I am learning alot <img src='http://fixbyproximity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  since I can&#8217;t get into college and study due to it being full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Game Dev &#8211; Part 3.2: Keyboard Input Part 2 by Jaz</title>
		<link>http://fixbyproximity.com/2011/08/2d-game-dev-part-3-2-keyboard-input-part-2/#comment-954</link>
		<dc:creator>Jaz</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.wordpress.com/?p=279#comment-954</guid>
		<description>I think this chapter is a huge jump for beginners for two reasons. The first is that you actually begin to learn at a more than basic level how the computer is processing all keyboard and mouse key presses/movements/clicks. I love the awe on eager faces at the realization that pressing a key and letting go are actually two different events. =) But more so I think it is important because for the first time programmers can see a reaction between what they are physically doing on keyboard and mouse, and what is happening on the screen. I can already see millions of games forming in my mind just after seeing this video. It really starts to build up from here on out for me. And I can honestly say that this is the best tutorial I have ever seen for it. Mike, you...are...amazing. Your students are incredibly lucky to have a teacher like you. You&#039;re my idol. =) I really hope you make it to GDC. Good luck and THANK YOU. =D</description>
		<content:encoded><![CDATA[<p>I think this chapter is a huge jump for beginners for two reasons. The first is that you actually begin to learn at a more than basic level how the computer is processing all keyboard and mouse key presses/movements/clicks. I love the awe on eager faces at the realization that pressing a key and letting go are actually two different events. =) But more so I think it is important because for the first time programmers can see a reaction between what they are physically doing on keyboard and mouse, and what is happening on the screen. I can already see millions of games forming in my mind just after seeing this video. It really starts to build up from here on out for me. And I can honestly say that this is the best tutorial I have ever seen for it. Mike, you&#8230;are&#8230;amazing. Your students are incredibly lucky to have a teacher like you. You&#8217;re my idol. =) I really hope you make it to GDC. Good luck and THANK YOU. =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Game Dev &#8211; Part 6.2: Loading Premade Bitmaps by Mike</title>
		<link>http://fixbyproximity.com/2011/09/2d-game-dev-part-6-2-loading-premade-bitmaps/#comment-953</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.wordpress.com/?p=367#comment-953</guid>
		<description>U jelly?</description>
		<content:encoded><![CDATA[<p>U jelly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Game Dev &#8211; Part 6.2: Loading Premade Bitmaps by The game</title>
		<link>http://fixbyproximity.com/2011/09/2d-game-dev-part-6-2-loading-premade-bitmaps/#comment-952</link>
		<dc:creator>The game</dc:creator>
		<pubDate>Sun, 19 Feb 2012 23:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.wordpress.com/?p=367#comment-952</guid>
		<description>Dat spider...</description>
		<content:encoded><![CDATA[<p>Dat spider&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2D Game Development Course by Mert</title>
		<link>http://fixbyproximity.com/2d-game-development-course/#comment-951</link>
		<dc:creator>Mert</dc:creator>
		<pubDate>Sun, 19 Feb 2012 18:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.wordpress.com/?page_id=274#comment-951</guid>
		<description>Hey, is there a tutorial about threading using Allegro?

I want to write platform independent threads, otherwise I could use native threads.</description>
		<content:encoded><![CDATA[<p>Hey, is there a tutorial about threading using Allegro?</p>
<p>I want to write platform independent threads, otherwise I could use native threads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unity 3D Game Development Course by Jac0blee</title>
		<link>http://fixbyproximity.com/unity-3d-game-development/#comment-949</link>
		<dc:creator>Jac0blee</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://fixbyproximity.com/?page_id=731#comment-949</guid>
		<description>I Cant Wait!!!</description>
		<content:encoded><![CDATA[<p>I Cant Wait!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

